Most of the information has been collected in the WWW.
This list of decoders is not meant to be complete, especially decoders for
motors with field coils have not been included.
Some decoder classes have been moved to separate lists:
Some actual sizes do not match the manufacturers data. As I could not measure most of the decoders myself, the table contains manufacturers data. This page is presented as is, without warranty of any kind, either expressed or implied. In any case this list can not replace the reading of the decoder manual. |
Updated: 4. November 2008
Type | Size [mm3] | Current [A] | Motor [A] | Features | Outputs | Effects | Conn. | Price [Euro] |
---|---|---|---|---|---|---|---|---|
AMW - Arnold's Modell WEB | ||||||||
AMW_40 | 25.5/15.8/3.0 | 1.0 | 1.0 Ü | A b H L R U | 4 x 0.2 | FX3 C | Kabel | X: 22.50 |
Arnold | ||||||||
As the Hornby company is developing their own digital components after taking over the Lima Group, which aquired Arnold several years before, I regard all Arnold decoders as obsolete. | ||||||||
Brawa | ||||||||
9750 4) | 23.5/15.5/5.5 | 1.1 | 1.1 O | 1 4 H L R u | 4 x 0.25 | FX f k | 652 | H: 33.92 |
9752 4) | 21MTC | H: 31.07 | ||||||
Brelec | ||||||||
Fd400multi 4) | 20.0/13.0/5.0 | 0.5 | -f- | 1 4 | 4 x 0.3 | b d M | wire | X: 15.00 |
Busch 4) | ||||||||
5774 (BR01/03/012) 5778 (V200) 5779 (VT98) |
35.5/15.5/8.5 | 1.2 | 1.2 O | 1 4 H L S u | 2 x 0.05 + 2 x 0.1 |
m | 652 | P: 103.60 |
5775 (steam) 5776 (diesel) 5777 (electr.) |
S: 102.99 | |||||||
Con-rail | ||||||||
As the Con-rail company no longer exists, I regard all Con-rail decoders as obsolete. | ||||||||
CT-Elektronik (Tran) | ||||||||
DCX51-2D | 25.0/15.0/3.7 | 1.5 S | 1.5 / 2.5 | 1 4 H L r U | 4 x 0.5 + 4u | d c M | wire | E: 29.10 |
DCX51-2D/N | 651 | A: 32.00 | ||||||
DCX51-2D/S | 652 | E: 31.04 | ||||||
DCX70-2D | 17.0/11.0/2.6 | 1.0 S | 1.0 / 1.5 | 1 b H L r U | 7 x 0.25 | d c M | wire | E: 29.10 |
DCX70-2D/N | 651 | A: 32.00 | ||||||
DCX70-2D/S | 652 | E: 31.04 | ||||||
DCX74D | 13.0/ 9.0/1.5 | 0.8 O | 0.8 / 1.6 S | 1 4 H L r U | 2 x 0.5 | d c M | wire | T: 28.00 |
DCX74D/N | 651 | T: 29.00 | ||||||
DCX74D/S | 652 | T: 29.00 | ||||||
DCX74DV | 13.0/ 9.0/2.0 | 0.8 | 0.8 / 1.6 S | 1 4 H L r U | 4 x 0.5 | d c M | wire | T: 29.00 |
DCX74DV/N | 651 | |||||||
DCX74DV/S | 652 | H: 32.00 | ||||||
DCX74zD | 9.0/ 7.0/2.6 | 1.0 | 1.0 / 2.0 S | 1 4 H L r U | 4 x 0.5 | FX C M | wire | H: 31.00 |
DCX74zD/N | 651 | H: 31.00 | ||||||
DCX74zD/S | 652 | H: 31.00 | ||||||
DCX75D | 11.0/ 7.2/1.4 | 1.0 O | 1.0 / 2.0 | 1 4 H L r U | 4 x 0.25 S | FX C M | wire | A: 30.00 |
DCX75D/F | 651/8 | E: 32.01 | ||||||
DCX75D/N | 651 | A: 30.00 | ||||||
DCX75D/S | 652 | A: 32.00 | ||||||
SL51-2D | 27.0/15.0/3.7 | 1.5 S | 1.5 / 2.0 | 1 4 H L S U | 4 x 0.5 | d c M | wire | A: 70.00 |
SL51-2DS | 652 | |||||||
SL51-3D | 27.0/15.0/3.7 | 1.5 S | 1.5 / 2.0 | 1 4 H L S U | 4 x 0.5 | d k M | wire | A: 70.00 |
SL51-3DS | 652 | E: 74.69 | ||||||
SL74D | 24.0/ 9.0/3.5 | 0.8 S | 0.6 / 1.2 | 1 4 H L S U | 4 x 0.25 | d c M | wire | T: 72.50 |
SL74DN | 651/? | E: 78.57 | ||||||
SL74DS | 652 | E: 78.57 | ||||||
DCX32D | 13.0/ 9.0/2.0 | 0.8 / 1.6 S | -f- | 1 4 U | 4 x 0.3 | d c M | wire | H: 19.00 |
DCX33D | 10.4/ 6.7/1.4 | 1.0 / 1.6 S | -f- | 1 4 U | 4 x 0.25 + 4u | FX C M | wire | A: 21.00 |
Dietz | ||||||||
DLE H0 | 25.0/16.0/5.0 | 2.0 | 2.0 | 1 4 H L
![]() |
3 x ?.? | b m | wire | X: 36.90 |
Digitrax T) | ||||||||
DH123D | 30.4/16.8/6.4 | 1.5 t | 1.5 / 2.0 S | 1 4 H
![]() |
2 x 0.125 | FX3 | J+wire | B: 17.50 |
DH123P | J+652 | B: 18.90 | ||||||
DH123PS | J+652/3 | $ 22.99 | ||||||
DH163D | 26.7/17.0/6.4 | 1.5 t | 1.5 / 2.0 S | 1 4 H L R
![]() |
6 x 0.5 | FX3 | J+wire | B: 25.50 |
DH163P | J+652 | B: 26.90 | ||||||
DH163PS | J+652/3 | $ 32.99 | ||||||
DH163IP | 23.4/16.6/5.1 | 1.0 t | 1.0 / 1.5 S | 652/P | $ 29.99 | |||
DN143IP | 14.0/ 9.1/3.3 | 1.2 t | 1.2 / 2.0 S | 1 4 H L R
![]() |
4 x 0.5 | FX3 | 652/P | B: 25.90 |
DN163 | 42.4/ 9.2/4.6 | 1.0 t | 1.0 / 1.5 | 1 4 H L R
![]() |
4 x 0.5 | FX3 | wire | B: 31.60 |
DN163PS | 652/3 | B: 27.50 | ||||||
DZ123 | 14.0/ 9.1/3.3 | 1.0 t | 1.0 / 2.0 S | 1 4 H L R
![]() |
2 x 0.5 | FX3 | wire | $ 19.99 |
DZ123PS | 652/3 | $ 22.99 | ||||||
DZ125 | 10.6/ 8.7/2.9 | 1.0 t | 1.0 / 1.25 S | 1 4 H L R
![]() |
2 x 0.5 | FX3 | wire | B: 18.90 |
DZ125PS | 652/3 | B: 21.40 | ||||||
DZ125IN | 651 | $ 26.99 | ||||||
DZ143 | 14.0/ 9.1/3.3 | 1.2 t | 1.2 / 2.0 S | 1 4 H L R
![]() |
4 x 0.5 | FX3 | wire | B: 30.60 |
DZ143PS | 652/3 | B: 33.50 | ||||||
FN04K1 | ??.?/ ?.?/?.? | ?.? | -f- | 4 | 4 x 0.2 | FX3 | wire | $ 24.98 |
SFX0416 | 31.0/10.6/5.3 | 1.0 t | -f- | 1 4 S | 4 x 0.2 | FX3 | wire | $ 59.99 |
SFX064D | 31.0/16.7/6.3 | 1.0 t | -f- | 1 4 S | 6 x 0.2 | FX3 | wire | $ 69.95 |
TL1 | 11.7/ 7.8/4.1 | 0.12 / 0.25 | -f- | 4 | 1 x 0.125 | b g m s | wire | B: 16.30 |
TF4 | 11.7/ 7.8/4.1 | -f- | 4 | 4 x 0.125 | b g m s | wire | B: 19.20 | |
ESU | ||||||||
LokPilot Basic V1.0
52690 = NEM652 52692 = 21MTC |
25.5/15.5/4.5 | 0.7 O+S | 0.7 | 1 H L R | 3 x 0.18 | r d | 652 | L: 16.90 |
24.5/15.5/5.5 | 21MTC | L: 16.90 | ||||||
LokPilot V3.0
5)
52610 = NEM652 52612 = NEM651 52614 = 21MTC |
23.5/15.5/5.5 | 1.1 O+S | 1.1 | 1 b H L R U | 4 x 0.25 | FX f c | 652 | R: 24.05 |
651/? | L: 25.95 | |||||||
21MTC | L: 25.95 | |||||||
LokPilot DCC V3.0
52611 = NEM652 52613 = NEM651 |
23.5/15.5/5.5 | 1.1 O+S | 1.1 | 1 b H L R U | 4 x 0.25 | FX f c | 652 | L: 22.95 |
651/? | S: 23.79 | |||||||
LP micro V3.0
MS)
52687 = NEM651/? 52688 = NEM651 |
13.5/ 9.0/3.5 | 0.75 O+S | 0.75 | 1 4 H L R U | 2 x 0.14 | FX f c | 651/? | L: 29.95 |
651 | L: 29.95 | |||||||
LP micro V3.0 DCC
52684 = NEM651/? 52685 = NEM651 |
13.5/ 9.0/3.5 | 0.75 O+S | 0.75 | 1 B H L R U | 2 x 0.14 | FX f c | 651/? | L: 29.95 |
651 | L: 29.95 | |||||||
LokSound V3.5
4)
524xx = NEM652 52621 = 21MTC 534xx = Sounds Europe 724xx/824xx = Sounds USA |
31.0/15.5/6.5 | 1.1 O+S | 1.1 | 1 4 H L S U | 4 x 0.25 | FX f | 652 | L: 104.50 |
21MTC | L: 104.50 | |||||||
LS micro V3.5
MS)
528xx |
28.0/10.0/5.0 | 0.5 O+S | 0.5 | 1 4 HLR S U | 4 x 0.18 | FX f | 651/? | L: 104.50 |
LokPilot Fx V3.0
5)
52620 = NEM652 52621 = 21MTC |
17.5/15.5/5.5 | 0.75 O+S | -f- | 1 B U | 6 x 0.25 | FX f c | 652 | L: 14.90 |
21MTC | L: 14.90 | |||||||
Fleischmann | more information | |||||||
6846 F) | 23.0/10.5/4.3 | 0.8 S+t | 0.8 | 1 4 L | 2 x 0.1 | r | 651/2 | L: 47.98 |
6847 F) | 651/8 | L: 50.62 | ||||||
6848 F) | 652 | L: 50.62 | ||||||
696846 F) | wire | M: 45.99 | ||||||
6839 FS) | 16.5/ 9.0/4.3 | 0.6 S+t | 0.6 | 1 4 L R | 2 x 0.1 | r | 651/3 | L: 53.56 |
6849 FS) | 651/8 | L: 53.14 | ||||||
696849 FS) | wire | L: 47.86 | ||||||
6857 | 12.9/ 9.0/3.4 | 0.6 S+t | 0.6 | 1 4 L R | 2 x 0.1 | r | 651/8 | L: 46.06 |
6858 | 651 | L: 37.96 | ||||||
6859 | 651/3 | L: 44.38 | ||||||
696859 | wire | L: 39.58 | ||||||
6872 | 20.3/10.6/4.1 | 1.0 S+t | 1.0 | 1 4 L R | 2 x 0.1 + 3u | r | 651 | L: 39.22 |
6876 | 651/8 | L: 46.66 | ||||||
6878 | 652 | L: 46.60 | ||||||
696876 | wire | L: 41.02 | ||||||
685301 | 12.9/ 9.0/3.4 | 1.0 S+t | 1.0 | 1 4 L R | 2 x 0.? | r | 651 | L: 35.55 |
685401 | 651/8 | M: 42.75 | ||||||
685501 | 651/3 | R: 42.75 | ||||||
69685401 | wire | L: 35.96 | ||||||
687301 | 16.3/ 9.5/3.4 | 1.8 S+t | 1.8 | 1 4 L R | 2 x 0.? | r | 651 | P: 36.51 |
687401 | 651/8 | P: 42.46 | ||||||
687501 | 652 | P: 41.23 | ||||||
69687401 | wire | R: 38.65 | ||||||
HKE | ||||||||
As the HKE company stopped distributing model railway electronics under their own name, I regard all HKE decoders as obsolete. | ||||||||
Kühn | ||||||||
N025 3) | 11.4/ 8.8/3.3 | 0.7 S | 0.7 | 1 4 H L R | 2 x 0.15 | b d D m s | wire | P: 23.85 |
N025-P8 3) | 652 | P: 26.55 | ||||||
N025-P 3) | 13.4/ 8.8/3.3 | 651 | P: 23.85 | |||||
N025-PA 3) | 651/a | P: 23.00 | ||||||
N45 3) | 11.7/ 8.9/2.3 | 0.8 S | 0.8 | 1 B H L R
![]() |
4 x 0.2 | b d D m s | wire | P: 23.45 |
N45-P 3) | 13.7/ 8.9/2.7 | 651 | P: 23.45 | |||||
T125 3) | 24.6/13.9/2.9 | 1.1 S | 1.1 | 1 4 H L R | 2 x 0.15 | b d D m s | wire | P: 22.10 |
T125-P 3) | 652 | P: 24.80 | ||||||
T145 3) A) | 24.6/13.9/2.9 | 1.1 S | 1.1 | 1 4 H L R | 2x0.15 + 2x0.3 | b d D m s | wire | E: 25.56 |
T145-P 3) A) | 652 | E: 28.41 | ||||||
T65 4) | 22.0/13.8/2.4 | 1.1 S | 1.1 | 1 B H L R
![]() |
6 x 0.3 | bdD m ks | wire | P: 23.45 |
T65-P 4) | 652 | P: 25.90 | ||||||
F060 3) | 21.9/13.9/2.9 | S | -f- | 1 4 | 2x1.0 + 2x0.3 + 2x0.15 |
bdD m cs | wire | P: 20.35 |
TOM | 11.7/ 8.9/2.3 | 0.3 S | -f- | 1 B | 4 x 0.2 | b d D m s | wire | P: 11.80 |
Lenz | ||||||||
Gold JST
10433 /JST-WH/JST-MP |
23.0/16.5/6.5 | 1.0 S+t | 1.0 / 1.8 | A B H L R
![]() |
4 x 0.2 | FX3 | wire + 652 |
M: 25.99 |
Gold Mini W 10410 | 11.0/ 9.0/2.8 | 0.5 S+t | 0.5 / 0.8 | A B H L R | 2 x 0.1 | d g M s | wire | L: 31.99 |
Gold Mini D 10411 | 11.0/ 9.0/3.3 | 651 | M: 31.99 | |||||
Silver 10331 | 23.0/16.6/3.5 | 1.1 S | 1.0 / 1.8 | A 4 H L R | 4 x 0.1 | FX3 | 652 | L: 21.99 |
Silver 21 10321 | 20.5/15.5/5.2 | 1.1 S | 1.0 / 1.8 | A 4 H L R | 4 x 0.1 | FX3 | 21MTC | M: 22.49 |
Silver direct 10330 | 18.0/13.0/4.5 | 1.1 S | 1.0 / 1.8 | A 4 H L R | 4 x 0.1 | FX3 | 652/P | L: 23.99 |
Silver Mini W 10310 | 11.0/ 9.0/2.6 | 0.5 S | 0.5 / 0.8 | A 4 H L R | 2 x 0.1 | d g M s | wire | M: 27.99 |
Silver Mini D 10311 | 651 | L: 26.99 | ||||||
Standard 10231 | 25.0/15.4/3.5 | 1.0 S | 1.0 | 1 4 H L | 3 x 0.1 | ? | 652 | L: 16.49 |
LE1000W A) | 23.0/16.0/3.5 | 1.0 | 1.0 | 1 4 | 1 x 0.1 | d | wire | 2 units! B: 29.70 |
LE1835MP A) | 37.8/17.5/4.2 | 1.8 | 1.8 | 1 4 H L
![]() |
4 x 0.25 | FX | 652 | B: 29.90 |
LF100XF A) | 24.1/12.0/2.6 | 0.4 | -f- | 1 4 | 2x0.15 + 2x0.3 | b d D m | wire | M: 18.99 |
LF101XF | 21.5/11.6/3.0 | 0.4 | -f- | 1 4 | 6 x 0.2 | FX M | wire | H: 20.10 |
Massoth | ||||||||
eMOTION 8 FL | 29.0/15.0/6.5 | 1.0 O | -f- | 1 4 | 8 x 0.6 | b d f m S t | mix | H: 26.23 |
Mobalec | ||||||||
Funktionsdecoder S | 24.0/17.0/3.7 | 1.0 S | -f- | 1 4
![]() |
7 x 0.8 | b d D m t | wire | X: 19.50 |
MRC (Model Rectifier Corporation) | ||||||||
AD321 | 50.0/20.0/7.0 | 3.0 | 3.0 | 1 4 | 5 x 0.2 | r | wire | $ 39.98 |
0001626 (diesel) | 50.0/17.5/6.0 | 1.5 | 1.5 | 1 4 S | 2x0.2 + 2x0.1 | d D g s | 652 | $ 79.98 |
0001629 (steam) | 47.0/17.5/5.2 | 1.5 | 1.5 | 1 4 S | 2 x 0.2 | r f | 652 | $ 79.98 |
0001633 EMD swit. | 48.0/17.0/7.5 | 1.5 | 1.5 | 1 4 S | ? x ?.? | 652 | $ 119.98 | |
0001637 (Steam) | 30.0/10.0/5.0 | 1.0 | 1.0 | 1 4 S | 2 x 0.2 | r | wire | $ 86.98 |
0001638 (diesel) | 33.0/10.5/5.0 | 1.5 | 1.5 | 1 4 S | 2 x 0.2 | d D g s | 652 | $ 85.98 |
0001639 (steam) | 33.0/10.5/5.0 | 1.5 | 1.5 | 1 4 S | 2 x 0.1 | r | 652 | $ 85.98 |
0001643 (diesel) | 33.0/10.5/5.0 | 1.5 | 1.5 | 1 4 S | ? x 0.? | r | 652 | $ 85.98 |
0001651 | 30.0/14.6/5.0 | ?.? | 1 4 | ? x 0.? | J+652 | $ 25.98 | ||
0001656 (Steam) | 35.0/18.0/6.2 | 1.5 | 1.5 | 1 4 S | 3 x 0.2 | r f g s | 652 | $ 89.98 |
0001657 (Diesel) | 46.0/17.5/5.0 | 1.5 | 1.5 | 1 4 S | 4 x 0.2 | D g s | 652 | $ 89.98 |
0001800 4xDiesel | ??.?/??.?/?.? | ?.? | 1 4 S | ? x 0.? | 652 | $ 89.98 | ||
0001805 GE U23 | ??.?/??.?/?.? | ?.? | 1 4 S | ? x 0.? | 652 | $ 89.98 | ||
0001807 Alco PA/PB | ??.?/??.?/?.? | ?.? | 1 4 S | ? x 0.? | $ 89.98 | |||
MÜT from (Doehler & Haass ) S) | ||||||||
DHL160 | 14.0/ 9.5/1.9 | 1.0 O | 1.0 S | 1 4 H L | 2 x 0.3 + 0.05 | r | solder | X: 39.00 |
DHL160/FB | 651/K | X: 40.00 | ||||||
DHL160/WR | wire | X: 40.00 | ||||||
DHL160/6p | 651 | X: 41.50 | ||||||
DHL160/8p | 652 | X: 41.05 | ||||||
DHL250 | 24.5/15.5/3.3 | 2.0 O | 2.0 S | 1 4 H L | 3 x 0.3 + 0.05 | r | solder | X: 40.40 |
DHL250/WR | wire | X: 41.40 | ||||||
DHL250/8p | 652 | X: 42.45 | ||||||
NCE (North Coast Engineering) | ||||||||
D13SR | 34.0/16.5/2.7 | 1.3 | 1.3 / 2.0 | 1 4 H D
![]() |
4 x 0.1 | FX M | wire | $ 19.95 |
D13SRP | 652 | $ 24.95 | ||||||
D13SRJ | 41.0/16.5/4.1 | JST | $ 19.95 | |||||
D14SR | 20.8/16.0/2.8 | 1.0 | 1.0 / 1.5 | 1 4 H D
![]() |
6 x 0.1 | FX M | 652/P | $ 29.95 |
D15SR | 27.5/16.5/7.0 | 1.3 | 1.3 / 2.0 | 1 4 H D
![]() |
5 x 0.1 | FX M | J+wire | $ 29.95 |
D15SRP | J+652 | $ 34.95 | ||||||
D18SR | 38.1/16.0/?.? | 1.3 | 1.3 / 2.0 | 1 4 H D
![]() |
8 x 0.1 | FX M | 652/P | $ 29.95 |
N12SR | 18.0/ 8.6/3.2 | 1.0 | 1.0 / 1.25 | 1 4 H D
![]() |
2 x 0.1 | FX M | wire | $ 29.95 |
N12SRP | 652 | $ 34.95 | ||||||
N14SR | 29.0/10.2/2.9 | 1.0 | 1.0 / 1.25 | 1 4 H D
![]() |
4 x 0.1 | FX M | wire | $ 29.95 |
N14SRP | 652 | $ 34.95 | ||||||
Z14SR | 14.5/ 8.6/3.3 | 1.0 | 1.0 / 1.25 | 1 4 H D | 4 x 0.1 | FX M | wire | $ 34.95 |
Z14SRP | 652 | $ 39.95 | ||||||
Piko | ||||||||
56121 Classic 4) L) | 22.0/12.5/5.0 | 1.0 S+t | 1.0 / 2.0 | 1 4 H L R
![]() |
4 x 1.0 | d r | 652 | S: 36.99 |
56122 Hobby 4) | 19.0/16.0/5.0 | 1.0 S | 1.0 / 2.0 | 1 4 H L R | 2 x 1.0 | r | 652 | S: 23.29 |
Rautenhaus/MDVR (from Doehler & Haass ) S) | ||||||||
SLX870 | 13.8/ 9.0/1.8 | 1.0 O | 1.0 S | 1 4 H L | 3 x 0.3 + 0.05 | r | 651/K | X: 38.90 |
SLX870F | wire | X: 39.50 | ||||||
SLX872 | 24.0/15.0/3.3 | 2.0 O | 2.0 S | 1 4 H L | 3 x 0.3 + 0.05 | r | wire | X: 39.90 |
SLX873 | 652 | X: 43.90 | ||||||
SLX876 | 22.0/15.5/5.5 | 1.6 O | 1.1 S | 1 4 H L | 3 x 0.3 + 0.05 | r | 21MTC | X: 39.00 |
Roco | ||||||||
10734 | 13.4/ 8.8/3.3 | 0.7 S | 0.7 | 2 x 0.15 | b d D m | 652 | R: 45.31 | |
10735 | 13.4/ 8.8/3.3 | 0.7 S | 0.7 | 2 x 0.15 | b d D m | 651/a | P: 45.36 | |
10745 | 27.0/16.0/6.5 | 1.1 O | 1.1 | 1 L R | 3 x 0.3 | r | 652 | S: 27.99 |
Soundtraxx | ||||||||
DSD-100LC 8201xx | 48.3/16.5/7.4 | 1.0 | 1.0 | 1 4 S | 2 x 0.1 | FX3 | wire | $ 65.00 |
TSU-1000
8261xx = Steam 8271xx = Diesel |
43.2/17.0/7.1 | 1.0 | 1.0 | 1 4 H L S | 4 x 0.1 | FX3 | J+wire | $ 119.00 |
TSU-750
8260xx = Steam 8270xx = Diesel |
25.4/12.7/5.6 | 0.75 | 0.75 | 1 4 H L S | 2 x 0.1 | FX3 | wire | $ 139.95 |
Tams | ||||||||
LD-G -30 4) | 12.5/ 9.5/2.8 | 0.7 O | 0.5 | 1 B H L R | 2 x 0.1 | b d M s | wire | E: 28.41 |
LD-G-31 4) | 20.0/ 9.5/3.5 | 1.2 O | 0.7 | 1 B H L R s | 4 x 0.3 | d M | solder | E: 18.95 |
LD-G-31+K 4) | wire | E: 20.85 | ||||||
LD-G-31 Stecker 4) | 652 | E: 20.85 | ||||||
LD-G-32 4) | 22.0/17.0/3.8 | 1.5 O | 1.0 | 1 B H L R | 2 x 0.3 | b d M s | solder | E: 14.20 |
LD-G-32+K 4) | wire | E: 16.10 | ||||||
LD-G-32 Stecker 4) | 652 | E: 16.10 | ||||||
LD-G-33 4) | 25.5/16.0/2.5 | 1.5 O | 1.0 | 1 B H L R
![]() |
6 x 0.5 | b d C M s | solder | E: 22.75 |
LD-G-33+K 4) | wire | E: 24.65 | ||||||
LD-G-33 Stecker 4) | 652 | E: 24.65 | ||||||
LD-G-34 4) | 25.5/16.0/5.0 | 3.0 O | 3.0 | 1 B H L R
![]() |
6 x 0.5 | b d C M s | solder | E: 28.41 |
LD-G-34+K 4) | wire | E: 30.31 | ||||||
LD-G-34 Stecker 4) | 652 | E: 30.31 | ||||||
FD-5 A) | 27.5/12.5/3.5 | 1.5 | -f- | 7 x 0.5 | solder | X: 10.00 | ||
FD-5+K A) | wire | X: 12.00 | ||||||
FD-M 4) | 23.0/12.5/3.0 | 1.0 | -f- | 1 4
![]() |
4 x 1.0 + 1u | b d c M s | solder | E: 16.10 |
FD-M+K 4) | wire | E: 18.00 | ||||||
FD-R 4) | 12.5/ 9.5/3.3 | 0.3 | -f- | 1 B | 2 x 0.1 | b d M s | solder | E: 9.45 |
FD-R+K 4) | wire | E: 10.40 | ||||||
FD-XL 4) | 25.5/16.0/5.0 | 3.0 | -f- | 1 B
![]() |
6x0.5 + 2x1.5 | b d c M s | solder | E: 18.95 |
FD-XL+K 4) | wire | E: 20.85 | ||||||
TCS (Train Control Systems) *) | more harness options | |||||||
DP2X | 17.5/11.7/3.5 | 1.0 | 1.0 / 2.0 | 1 4 H D L
![]() |
2 x 0.1 | FX f | 652/P | $ 24.95 |
DP2X-UK | 11.7/17.5/3.5 | 1.0 | 1.0 / 2.0 | 1 4 H D L
![]() |
2 x 0.1 | FX f | 652/P | $ 25.95 |
EUN651 | 14.4/ 9.1/3.4 | 1.0 | 1.0 / 2.0 | 1 4 H D L
![]() |
2 x 0.1 | FX | 651 | $ 31.95 |
M1 | 14.4/ 9.1/3.4 | 1.0 | 1.0 / 2.0 | 1 4 H D L
![]() |
2 x 0.1 | FX | wire | $ 31.45 |
M1P-MH | 14.4/ 9.1/3.4 | 1.0 | 1.0 / 2.0 | 1 4 H D L
![]() |
2 x 0.1 | FX f | 652/8 | $ 36.45 |
M3 | 14.4/ 9.1/3.4 | 1.0 | 1.0 / 2.0 | 1 4 H D L
![]() |
3 x 0.1 | FX f | wire | $ 34.60 |
M4 | 14.4/ 9.1/3.4 | 1.0 | 1.0 / 2.0 | 1 4 H D L
![]() |
4 x 0.1 | FX f | wire | $ 38.80 |
MC2 | 18.5/10.6/4.8 | 1.0 | 1.0 / 2.0 | 1 4 H D L
![]() |
2 x 0.1 | FX f | J mini | $ 26.95 |
MC4 | 18.5/10.6/4.8 | 1.0 | 1.0 / 2.0 | 1 4 H D L
![]() |
4 x 0.1 | FX f | J mini | $ 31.95 |
MC6 | 18.5/10.6/4.8 | 1.0 | 1.0 / 2.0 | 1 4 H D L
![]() |
6 x 0.1 | FX f | J mini | $ 36.95 |
T1 | 24.3/16.6/5.3 | 1.3 | 1.3 / 2.0 | 1 4 H D L
![]() |
2 x 0.1 | d f | J+wire | $ 21.99 |
T4X | 24.3/16.6/5.3 | 1.3 | 1.3 / 2.0 | 1 4 H D L
![]() |
4 x 0.1 | FX f | J+wire | $ 24.95 |
T6X | 24.3/16.6/5.3 | 1.3 | 1.3 / 2.0 | 1 4 H D L
![]() |
6 x 0.1 | FX f | J+wire | $ 27.95 |
FL2 | 21.0/11.4/3.8 | 0.5 | -f- | 4
![]() |
2 x 0.25 | FX f | wire | $ 19.25 |
FL4 | 14.9/ 9.1/2.9 | 0.8 | -f- | 4
![]() |
4 x 0.2 | FX f | wire | $ 19.99 |
FL4-MH | 652/8 | $ 21.69 | ||||||
FL4-SH | 652/3 | $ 21.69 | ||||||
Tillig | ||||||||
66016 | ??.?/??.?/?.? | ?.? | ?.? | 1 4 L | 4 x 0.? | PluX12 | M: 23.23 | |
Trix | ||||||||
66837 S) | 24.2/15.4/3.9 | 2.0 O | 2.0 | 1 4 L
![]() |
4 x 0.3 | r | 652 | L: 45.01 |
66838 S) | 14.2/ 9.0/1.8 | 1.0 O | 1.0 S | 1 4 L | 2 x 0.3 + 1u | r | 651/K | L: 37.17 |
66839 S) | 22.0/15.5/5.5 | 1.6 O | 1.1 S | 1 4 H L
![]() |
4 x 0.15 | r | 21MTC | M: 29.99 |
66849 S) | 22.0/15.5/5.5 | 1.8 O | 1.1 S | 1 4 H L
![]() |
5 x 0.4 + 0.3 | m | 21MTC | L: 28.76 |
Uhlenbrock | ||||||||
36020 4) L) | 29.0/15.7/5.7 | 1.0 S+t | 1.0 | 1 4 H L R S u ![]() |
4 x 1.0 | d m | 652 | L: 68.47 |
36420 4) L) | L: 82.53 | |||||||
36030 4) L) | 30.0/15.5/5.7 | 1.0 S+t | 1.0 | 1 4 H L R S u ![]() |
4 x 1.0 | d m | 21MTC | L: 68.47 |
36430 4) L) | L: 75.38 | |||||||
73400 3) L) | 10.8/ 7.5/2.4 | 0.6 S+t | 0.6 | 1 4 H L R u![]() |
2 x 0.2 | d m | wire | L: 23.45 |
73410 3) L) | 652 | L: 23.45 | ||||||
74400 A) | 19.0/16.0/5.0 | 0.8 S+t | 0.8 | 1 4 R u | 2 x 0.8 | r | wire | L: 13.76 |
74420 A) | 652 | L: 15.00 | ||||||
76150 4) L) | 20.0/11.0/3.8 | 1.0 S+t | 1.0 | 1 4 HLR u
![]() |
4 x 0.2 | d m | PluX16 | L: 20.68 |
76320 4) | 19.0/16.0/5.0 | 1.0 S+t | 1.0 | 1 4 H L R u | 2 x 1.0 | d m | 652 | L: 18.60 |
76330 4) L) | 20.5/15.4/5.0 | 1.0 S+t | 1.0 | 1 4 HLR u
![]() |
4 x 1.0 | d m | 21MTC | L: 20.68 |
76400 4) L) | 22.0/12.5/5.0 | 1.0 S+t | 1.0 | 1 4 H L R u![]() |
4 x 1.0 | d m | wire | L: 22.75 |
76420 4) L) | 652 | L: 22.75 | ||||||
76560 4) L) | 22.0/15.0/3.8 | 1.2 S+t | 1.2 | 1 4 HLR u
![]() |
4 x 0.2 | d m | PluX22 | L: 27.60 |
73900 | 10.8/ 7.5/2.4 | 0.6 | -f- | 1 4 u | 4 x 0.6 | b d c m | wire | L: 19.30 |
76900 | 22.0/12.5/5.0 | 1.2 | -f- | 1 4 u | 4 x 1.0 | b d c m | wire | L: 13.49 |
Umelec | ||||||||
ATL2066 | 24.0/10.0/4.0 | 1.5 | 1.5 / 2.0 | A 4 H L S | 4 x 0.? | b m s | wire | X: 39.00 |
ATL2066p | 37.0/10.0/4.0 | 3.0 | 3.0 / 3.0 | A 4 H L S | 4 x 0.? | b m s | wire | X: 66.00 |
Viessmann | ||||||||
5242 3) | 11.4/ 8.8/3.3 | 0.75 S | 0.75 | 1 4 H L u | 2 x 0.15 | b d D m s | wire | L: 27.47 |
